Communications Received Subsequent to Adjournment |
Sunday, May 19, 2024 | Legislative Day 119 |
Saturday, May 18, 2024 | Legislative Day 118 |
Friday, May 17, 2024 | Legislative Day 117 |
Wednesday, May 15, 2024 | Legislative Day 116 |
Monday, May 13, 2024 | Legislative Day 115 |
Thursday, May 09, 2024 | Legislative Day 114 |
Tuesday, May 07, 2024 | Legislative Day 113 |
Monday, May 06, 2024 | Legislative Day 112 |
Friday, May 03, 2024 | Legislative Day 111 |
Thursday, May 02, 2024 | Legislative Day 110 |
Wednesday, May 01, 2024 | Legislative Day 109 |
Tuesday, April 30, 2024 | Legislative Day 108 |
Monday, April 29, 2024 | Legislative Day 107 |
Friday, April 26, 2024 | Legislative Day 106 |
Thursday, April 25, 2024 | Legislative Day 105 |
Wednesday, April 24, 2024 | Legislative Day 104 |
Thursday, April 18, 2024 | Legislative Day 103 |
Monday, April 15, 2024 | Legislative Day 102 |
Thursday, April 11, 2024 | Legislative Day 101 |
Tuesday, April 09, 2024 | Legislative Day 100 |
Monday, April 08, 2024 | Legislative Day 99 |
Thursday, April 04, 2024 | Legislative Day 98 |
Tuesday, April 02, 2024 | Legislative Day 97 |
Monday, March 25, 2024 | Legislative Day 96 |
Thursday, March 21, 2024 | Legislative Day 95 |
Wednesday, March 20, 2024 | Legislative Day 94 |
Monday, March 18, 2024 | Legislative Day 93 |
Thursday, March 14, 2024 | Legislative Day 92 |
Wednesday, March 13, 2024 | Legislative Day 91 |
Monday, March 11, 2024 | Legislative Day 90 |
Thursday, March 07, 2024 | Legislative Day 89 |
Monday, March 04, 2024 | Legislative Day 88 |
Thursday, February 29, 2024 | Legislative Day 87 |
Wednesday, February 28, 2024 | Legislative Day 86 |
Monday, February 26, 2024 | Legislative Day 85 |
Thursday, February 22, 2024 | Legislative Day 84 |
Tuesday, February 20, 2024 | Legislative Day 83 |
Monday, February 19, 2024 | Legislative Day 82 |
Thursday, February 15, 2024 | Legislative Day 81 |
Wednesday, February 14, 2024 | Legislative Day 80 |
Tuesday, February 13, 2024 | Legislative Day 79 |
Monday, February 12, 2024 | Legislative Day 78 |
Communications Received Subsequent to Adjournment |
Monday, May 22, 2023 | Legislative Day 77 |
Sunday, May 21, 2023 | Legislative Day 76 |
Saturday, May 20, 2023 | Legislative Day 75 |
Friday, May 19, 2023 | Legislative Day 74 |
Thursday, May 18, 2023 | Legislative Day 73 |
Wednesday, May 17, 2023 | Legislative Day 72 |
Tuesday, May 16, 2023 | Legislative Day 71 |
Monday, May 15, 2023 | Legislative Day 70 |
Saturday, May 13, 2023 | Legislative Day 69 |
Friday, May 12, 2023 | Legislative Day 68 |
Thursday, May 11, 2023 | Legislative Day 67 |
Wednesday, May 10, 2023 | Legislative Day 66 |
Tuesday, May 09, 2023 | Legislative Day 65 |
Monday, May 08, 2023 | Legislative Day 64 |
Thursday, May 04, 2023 | Legislative Day 63 |
Wednesday, May 03, 2023 | Legislative Day 62 |
Tuesday, May 02, 2023 | Legislative Day 61 |
Monday, May 01, 2023 | Legislative Day 60 |
Friday, April 28, 2023 | Legislative Day 59 |
Thursday, April 27, 2023 | Legislative Day 58 |
Wednesday, April 26, 2023 | Legislative Day 57 |
Tuesday, April 25, 2023 | Legislative Day 56 |
Monday, April 24, 2023 | Legislative Day 55 |
Friday, April 21, 2023 | Legislative Day 54 |
Thursday, April 20, 2023 | Legislative Day 53 |
Wednesday, April 19, 2023 | Legislative Day 52 |
Tuesday, April 18, 2023 | Legislative Day 51 |
Monday, April 17, 2023 | Legislative Day 50 |
Friday, April 14, 2023 | Legislative Day 49 |
Thursday, April 13, 2023 | Legislative Day 48 |
Wednesday, April 12, 2023 | Legislative Day 47 |
Tuesday, April 11, 2023 | Legislative Day 46 |
Tuesday, April 04, 2023 | Legislative Day 45 |
Monday, April 03, 2023 | Legislative Day 44 |
Thursday, March 30, 2023 | Legislative Day 43 |
Tuesday, March 28, 2023 | Legislative Day 42 |
Monday, March 27, 2023 | Legislative Day 41 |
Thursday, March 23, 2023 | Legislative Day 40 |
Wednesday, March 22, 2023 | Legislative Day 39 |
Monday, March 20, 2023 | Legislative Day 38 |
Thursday, March 16, 2023 | Legislative Day 37 |
Wednesday, March 15, 2023 | Legislative Day 36 |
Tuesday, March 14, 2023 | Legislative Day 35 |
Monday, March 13, 2023 | Legislative Day 34 |
Thursday, March 09, 2023 | Legislative Day 33 |
Wednesday, March 08, 2023 | Legislative Day 32 |
Tuesday, March 07, 2023 | Legislative Day 31 |
Monday, March 06, 2023 | Legislative Day 30 |
Thursday, March 02, 2023 | Legislative Day 29 |
Wednesday, March 01, 2023 | Legislative Day 28 |
Tuesday, February 28, 2023 | Legislative Day 27 |
Monday, February 27, 2023 | Legislative Day 26 |
Tuesday, February 21, 2023 | Legislative Day 25 |
Monday, February 20, 2023 | Legislative Day 24 |
Thursday, February 16, 2023 | Legislative Day 23 |
Wednesday, February 15, 2023 | Legislative Day 22 |
Monday, February 13, 2023 | Legislative Day 21 |
Thursday, February 09, 2023 | Legislative Day 20 |
Wednesday, February 08, 2023 | Legislative Day 19 |
Monday, February 06, 2023 | Legislative Day 18 |
Thursday, February 02, 2023 | Legislative Day 17 |
Wednesday, February 01, 2023 | Legislative Day 16 |
Monday, January 30, 2023 | Legislative Day 15 |
Friday, January 27, 2023 | Legislative Day 14 |
Thursday, January 26, 2023 | Legislative Day 13 |
Wednesday, January 25, 2023 | Legislative Day 12 |
Monday, January 23, 2023 | Legislative Day 11 |
Thursday, January 19, 2023 | Legislative Day 10 |
Wednesday, January 18, 2023 | Legislative Day 9 |
Tuesday, January 17, 2023 | Legislative Day 8 |
Thursday, January 12, 2023 | Legislative Day 7 |
Wednesday, January 11, 2023 | Legislative Day 6 |
Tuesday, January 10, 2023 | Legislative Day 5 |
Monday, January 09, 2023 | Legislative Day 4 |
Thursday, January 05, 2023 | Legislative Day 3 |
Wednesday, January 04, 2023 | Legislative Day 2 |
Tuesday, January 03, 2023 | Legislative Day 1 |
Preamble |