2023-2024 Regular Session
Report Date: November 21, 2024 3:02:12 AM
Bill # | Senate Author | Description | Date Received | Hearing Date | Action Taken | Senate Last Action |
---|---|---|---|---|---|---|
SF38 | Pratt | Minnesota River riverbank in the Shakopee area stabilization bond issue and appropriation | 01/05/2023 | 03/14/2023 | Laid over for possible inclusion in the omnibus bill | See HF669 |
SF51 | Hauschild | Gitchi Gami State Trail bond issue and appropriation | 01/09/2023 | See HF669 | ||
SF54 | Wiklund | Richfield Wood Lake Nature Center predesign and design bond issue and appropriation | 01/09/2023 | 04/04/2023 | Laid over for possible inclusion in the omnibus bill | See HF670 |
SF57 | Hoffman | Coon Rapids Boulevard trail and pedestrian bridge bond issue and appropriation | 01/09/2023 | 03/28/2023 | Not heard | See HF670 |
SF62 | Kunesh | Columbia Heights food relief facility appropriation | 01/09/2023 | 03/21/2023 | Laid over for possible inclusion in the omnibus bill | See HF670 |
SF72 | Maye Quade | Renovation projects at state readiness centers bond issue and appropriation | 01/09/2023 | See HF669 | ||
SF77 | Rarick | Brookston campground and recreational area bond issue and appropriation | 01/09/2023 | |||
SF78 | Rarick | Cloquet Area Fire District bond issue and appropriation | 01/09/2023 | |||
SF79 | Rarick | Mora Lake high water mitigation bond issue and appropriation | 01/09/2023 | 03/14/2023 | Laid over for possible inclusion in the omnibus bill | See HF669 |
SF82 | Rarick | Pine Technical and Community College campus improvements bond issue and appropriation | 01/09/2023 | See HF669 | ||
SF84 | McEwen | Duluth Armory Arts and Music Center appropriation | 01/09/2023 | 03/23/2023 | Laid over for possible inclusion in the omnibus bill | See HF670 |
SF94 | Mann | Appropriation extension for the South Metro Public Training Facility and additional money appropriation | 01/09/2023 | 03/23/2023 | Laid over for possible inclusion in the omnibus bill | See HF669 |
SF96 | Putnam | Issuance authorization and appropriation of shelter facility appropriation bonds | 01/09/2023 | |||
SF97 | Putnam | Waite Park Phase 2 of the Quarry Redevelopment Project bond issue and appropriation | 01/09/2023 | 03/23/2023 | Laid over for possible inclusion in the omnibus bill | See HF670 |
SF102 | Klein | St. Paul Park 3rd Street Collector Roadway Improvements Project bond issue and appropriation | 01/09/2023 | 03/28/2023 | Laid over for possible inclusion in the omnibus bill | |
SF113 | Gruenhagen | Hutchinson Civil Air Patrol hangar and training center bond issue and appropriation | 01/10/2023 | See HF670 | ||
SF114 | Gruenhagen | Dassel-Cokato school district community recreation facility bond issue and appropriation | 01/10/2023 | 03/16/2023 | Not heard | |
SF115 | Gruenhagen | Hutchinson lake restoration Phase 2 bond issue and appropriation | 01/10/2023 | 03/14/2023 | Laid over for possible inclusion in the omnibus bill | |
SF117 | Gruenhagen | New Germany expanded wastewater treatment facility capacity bond issue and appropriation | 01/10/2023 | |||
SF142 | Koran | North Branch Interstate Highway 35 and 400th Street interchange appropriation | 01/11/2023 | |||
SF147 | Lang | Lake Lillian street reconstruction and water infrastructure replacement bond issue and appropriation | 01/11/2023 | See HF669 | ||
SF151 | Klein | South St. Paul new public works facility bond issue and appropriation | 01/11/2023 | |||
SF152 | Klein | South St. Paul water treatment plan bond issue and appropriation | 01/11/2023 | 03/07/2023 | Laid over and maybe considered for omnibus bill | |
SF153 | Klein | South St. Paul Doug Wood Arena improvements bond issue and appropriation | 01/11/2023 | |||
SF154 | Klein | South St. Paul drinking water infrastructure replacement appropriation | 01/11/2023 | 03/07/2023 | Laid over and maybe considered for omnibus bill | |
SF155 | Klein | South St. Paul property repurposing study appropriation | 01/11/2023 | See SF3035 | ||
SF156 | Klein | Inver Hills Community College campus improvements bond issue and appropriation | 01/11/2023 | See HF669 | ||
SF157 | Klein | Inver Grove Heights Heritage Village Park bond issue and appropriation | 01/11/2023 | See HF670 | ||
SF160 | Klein | Inver Grove Heights County State-aid Highway 71 improvements bond issue and appropriation | 01/11/2023 | |||
SF171 | Dornink | Shell Rock River Watershed District bond issue and appropriation | 01/11/2023 | 03/14/2023 | Not heard | See HF669 |
SF172 | Dornink | Albert Lea wastewater treatment facility improvements bond issue and appropriation | 01/11/2023 | 03/09/2023 | Laid over and maybe considered for omnibus bill | |
SF179 | Gruenhagen | Watertown new water tower bond issue and appropriation | 01/11/2023 | 03/09/2023 | Laid over and maybe considered for omnibus bill | See HF669 |
SF184 | Fateh | Issuance authorization of shelter facility appropriation bonds | 01/11/2023 | |||
SF185 | Fateh | Minneapolis Simpson Housing Services grant appropriation for a shelter facility | 01/11/2023 | 03/21/2023 | Laid over for possible inclusion in the omnibus bill | See HF670 |
SF190 | Frentz | Mankato's regional water resource recovery facility bond issue and appropriation | 01/12/2023 | 03/07/2023 | Laid over and maybe considered for omnibus bill | See HF669, HF670 |
SF191 | Anderson | Camp Courage recreation facility bond issue and appropriation | 01/12/2023 | See HF670 | ||
SF192 | Frentz | Eagle Lake water treatment improvements bond issue and appropriation | 01/12/2023 | 03/07/2023 | Laid over and maybe considered for omnibus bill | |
SF195 | Anderson | Camp Courage recreation facility appropriation | 01/12/2023 | See HF670 | ||
SF210 | Howe | Sauk Rapids regional sports complex bond issue and appropriation | 01/12/2023 | |||
SF222 | Dziedzic | Minneapolis Grand Rounds Missing Link trail connection phase I completion bond issue and appropriation | 01/12/2023 | 03/28/2023 | Laid over for possible inclusion in the omnibus bill | See HF670 |
SF251 | Draheim | Vernon Center water infrastructure improvements appropriation modification | 01/12/2023 | See HF669 | ||
SF256 | Westlin | Plymouth Chankahda Trail improvements bond issue and appropriation | 01/12/2023 | 03/28/2023 | Laid over for possible inclusion in the omnibus bill | See HF669, HF670 |
SF273 | Hoffman | Champlin Mississippi Crossings Parking Area bond issue and appropriation | 01/12/2023 | 03/28/2023 | Laid over for possible inclusion in the omnibus bill | See HF670 |
SF274 | Pha | North Hennepin Community College campus improvements bond issue and appropriation | 01/12/2023 | |||
SF275 | Hoffman | Champlin park land bond issue and appropriation | 01/12/2023 | 03/28/2023 | Laid over for possible inclusion in the omnibus bill | See HF670 |
SF278 | Coleman | Cologne wastewater treatment facility improvements bond issue and appropriation | 01/12/2023 | 03/09/2023 | Laid over and maybe considered for omnibus bill | See HF669 |
SF280 | Coleman | Carver County Waconia Regional Park bond issue and appropriation | 01/12/2023 | |||
SF283 | Nelson | Safe routes to school gran program bond issue and appropriation | 01/12/2023 | See HF669 | ||
SF289 | Murphy | Filmmaking and film education facility establishment appropriation | 02/16/2023 | 04/04/2023 | Laid over for possible inclusion in the omnibus bill | See HF670 |
SF290 | Hawj | Former Hillcrest Golf Course site in St. Paul improvements bond issue and appropriation | 01/17/2023 | 03/28/2023 | Laid over for possible inclusion in the omnibus bill | See HF670 |
SF297 | Eichorn | Ironton water treatment facility bond issue and appropriation | 01/17/2023 | |||
SF300 | Eichorn | Brainerd water treatment facility improvements bond issue and appropriation | 01/17/2023 | See HF669 | ||
SF301 | Eichorn | Cuyuna Lakes State Trail bond issue and appropriation | 01/17/2023 | |||
SF304 | Dahms | Lincoln-Pipestone Rural Water System bond issue and appropriation | 01/17/2023 | 03/07/2023 | Laid over and maybe considered for omnibus bill | |
SF310 | Weber | Lincoln-Pipestone Rural Water System capital improvements bond issue and appropriation | 01/17/2023 | 03/07/2023 | See HF670 | |
SF312 | Bahr | Andover contaminant mitigation bond issue and appropriation | 01/17/2023 | 03/14/2023 | Laid over for possible inclusion in the omnibus bill | See HF670 |
SF330 | Mann | Bloomington Ice Garden capital improvements bond issue and appropriation | 01/17/2023 | 03/23/2023 | Laid over for possible inclusion in the omnibus bill | See HF670 |
SF344 | Hauschild | Silver Bay multimodal trailhead center bond issue and appropriation | 01/17/2023 | See HF2310 | ||
SF345 | Hauschild | International Falls regional health and wellness center bond issue and appropriation | 01/17/2023 | 03/21/2023 | Laid over for possible inclusion in the omnibus bill | See HF669 |
SF346 | Hauschild | Safe harbor transient boat dock on Rainy Lake bond issue and appropriation | 01/17/2023 | |||
SF347 | Farnsworth | Chisholm Minnesota Discovery Center bond issue and appropriation | 01/17/2023 | See HF2310 | ||
SF348 | Farnsworth | Aurora Community Center bond issue and appropriation | 01/17/2023 | See HF670 | ||
SF349 | Farnsworth | St. James open pit mine flood mitigation project bond issue and appropriation | 01/17/2023 | See HF669 | ||
SF350 | Farnsworth | Buhl appropriation to provide expanded water service bond issue and appropriation | 01/17/2023 | 03/07/2023 | See HF670 | |
SF352 | McEwen | Duluth Entertainment and Convention Center capital improvements bond issue and appropriation | 01/17/2023 | 03/23/2023 | Laid over for possible inclusion in the omnibus bill | See HF670 |
SF358 | Mohamed | Indian Health Board Medical and Dental Facility appropriation | 01/17/2023 | 03/21/2023 | Amended, laid over for possible inclusion in the omnibus bill | See HF670 |
SF364 | Koran | Lakes Area Police Commission new regional public safety training center bond issue and appropriation | 01/17/2023 | |||
SF372 | Draheim | Welcome municipal building bond issue and appropriation | 01/17/2023 | |||
SF383 | Rest | Golden Valley new fire station bond issue and appropriation | 01/17/2023 | 03/23/2023 | Laid over for possible inclusion in the omnibus bill | See HF670 |
SF385 | Port | Savage road and bridge improvements bond issue and appropriation | 01/17/2023 | 03/28/2023 | Laid over for possible inclusion in the omnibus bill | See HF669 |
SF387 | Hauschild | Northern Lights Academy Special Education Cooperative service are education learning center and Level IV setting for a regional special education program at Northland Learning Center bond issue and appropriation | 01/19/2023 | 03/16/2023 | Laid over for possible inclusion in the omnibus bill | |
SF390 | McEwen | Duluth Spirit Mountain Recreation Area repairs and new facilities construction bond issue and appropriation | 01/19/2023 | See HF670 | ||
SF391 | McEwen | Duluth Aerial Lift Bridge repair and restoration bond issue and appropriation | 01/19/2023 | 03/28/2023 | Laid over for possible inclusion in the omnibus bill | |
SF396 | Champion | North Minneapolis V3 Center appropriation | 01/19/2023 | 03/23/2023 | Laid over for possible inclusion in the omnibus bill | See HF670 |
SF398 | Fateh | Hennepin County Avivo regional treatment, career, and employment center campus phase 2 bond issue and appropriation | 01/19/2023 | 03/21/2023 | Laid over and maybe considered for omnibus bill | |
SF403 | Hawj | St. Paul East Side Freedom Library capital improvements appropriation | 01/19/2023 | 03/23/2023 | Laid over for possible inclusion in the omnibus bill | |
SF419 | Hauschild | St. Louis County all-terrain vehicle trail systems capital improvements bond issue and appropriation | 01/19/2023 | See HF670 | ||
SF421 | Hauschild | Rice Lake water, sewer and utilities extension bond issue and appropriation | 01/19/2023 | 03/09/2023 | Laid over and maybe considered for omnibus bill | See HF669 |
SF422 | Hauschild | Conveyance authorization of bond-financed property to the city of Two Harbors | 01/19/2023 | See HF669 | ||
SF428 | Oumou Verbeten | St. Paul North End Community Center bond issue and appropriation | 01/19/2023 | 03/23/2023 | Laid over for possible inclusion in the omnibus bill | See HF670 |
SF436 | Nelson | Kasson flood hazard mitigation project and public water infrastructure improvements bond issue and appropriation | 01/19/2023 | 03/14/2023 | Laid over for possible inclusion in the omnibus bill | See HF669 |
SF444 | Maye Quade | Rosemount public safety and public works facility bond issue and appropriation | 01/19/2023 | |||
SF445 | Maye Quade | Minnesota Zoological Garden improvements bond issue and appropriation | 01/19/2023 | 04/04/2023 | Laid over for possible inclusion in the omnibus bill | See HF669 |
SF451 | Dornink | Shooting Star state trail segment bond issue and appropriation | 01/19/2023 | |||
SF452 | Dornink | Minnesota BioImaging Center of the Hormel Institute bond issue and appropriation | 01/19/2023 | |||
SF454 | Pappas | St. Paul Innovation Center appropriation | 01/19/2023 | 03/23/2023 | Laid over for possible inclusion in the omnibus bill | See HF670 |
SF458 | Jasinski | Minnesota rail service improvement program bond issue and appropriation | 02/01/2023 | See HF669 | ||
SF462 | Coleman | Carver County State-Aid Highway 18 improvements bond issue and appropriation | 01/19/2023 | See HF669 | ||
SF465 | Coleman | Victoria, Chaska, and Chanhassen Carver County State-Aid Highway 18 improvements bond issue and appropriation | 01/19/2023 | See HF669 | ||
SF468 | Lang | Historic building facade grant program for facade preservation in certain historic commercial districts establishment and appropriation | 01/19/2023 | See HF670 | ||
SF469 | Lang | Litchfield wellness center bond issue and appropriation | 01/19/2023 | See HF670 | ||
SF470 | Lang | Willmar water treatment facility and infrastructure bond issue and appropriation | 01/19/2023 | 03/07/2023 | Laid over and maybe considered for omnibus bill | |
SF478 | Frentz | Water quality and storage program bond issue and appropriation | 01/19/2023 | 03/07/2023 | Laid over and maybe considered for omnibus bill | |
SF479 | Kupec | Moorhead flood hazard mitigation bond issue and appropriation | 01/19/2023 | 03/14/2023 | Laid over for possible inclusion in the omnibus bill | See HF669 |
SF480 | Rest | Crystal Aquatic Center bond issue and appropriation | 01/19/2023 | 03/23/2023 | Laid over for possible inclusion in the omnibus bill | See HF670 |
SF486 | Gruenhagen | New Auburn stormwater, wastewater, and drinking water infrastructure bond issue and appropriation | 01/19/2023 | 03/16/2023 | Not heard | |
SF487 | Gruenhagen | Sibley County highway reconstruction bond issue and appropriation | 01/19/2023 | See HF670 | ||
SF490 | Champion | Minneapolis Northside Economic Opportunity Network food business incubator grant appropriation | 01/19/2023 | 03/21/2023 | Laid over for possible inclusion in the omnibus bill | See HF670 |
SF493 | Westrom | Alexandria Technical and Community College campus improvements bond issue and appropriation | 01/23/2023 | See HF669 | ||
SF495 | Hauschild | Bigfork School and Community Center Enhancement Project bond issue and appropriation | 01/23/2023 | |||
SF499 | Eichorn | Independent School District No. 318, Grand Rapids facility improvement bond issue and appropriation | 01/23/2023 | 03/16/2023 | Not heard | |
SF501 | Anderson | Monticello water treatment plant and accompanying water treatment infrastructure bond issue and appropriation | 01/23/2023 | 03/07/2023 | Laid over and maybe considered for omnibus bill | See HF669 |
SF503 | Lucero | St. Michael wastewater treatment system improvements bond issue and appropriation | 01/23/2023 | 03/09/2023 | Laid over and maybe considered for omnibus bill | See HF669 |
SF507 | Rarick | Grindstone River dam replacement bond issue and appropriation | 01/23/2023 | 03/14/2023 | Laid over for possible inclusion in the omnibus bill | |
SF518 | Gruenhagen | New Germany expanded wastewater treatment facility capacity bond issue and appropriation | 01/23/2023 | 03/09/2023 | Laid over and maybe considered for omnibus bill | |
SF519 | Gruenhagen | Lake Titlow Dam replacement bond issue and appropriation | 01/23/2023 | 03/14/2023 | Laid over for possible inclusion in the omnibus bill | See HF669 |
SF522 | Green | Bagley drinking water and sanitary sewer improvements bond issue and appropriation | 01/23/2023 | See HF669 | ||
SF523 | Utke | Lake of the Woods County new law enforcement and government facilities bond issue and appropriation | 01/23/2023 | |||
SF529 | Anderson | South Haven water improvements bond issue and appropriation | 01/23/2023 | 03/07/2023 | Laid over and maybe considered for omnibus bill | See HF669 |
SF532 | Wiklund | Bloomington public health facility bond issue and appropriation | 01/23/2023 | 03/21/2023 | Laid over for possible inclusion in the omnibus bill | See HF670 |
SF535 | Dahms | Minnesota Valley Regional Rail Authority appropriation | 01/23/2023 | See HF670 | ||
SF536 | Dahms | Minnesota Valley Regional Rail Authority bond issue and appropriation | 01/23/2023 | See HF670 | ||
SF541 | Dahms | Minnesota River Basin Area II flood hazard mitigation bond issue and appropriation | 01/23/2023 | 03/14/2023 | Laid over for possible inclusion in the omnibus bill | See HF670, HF2310 |
SF546 | Dahms | Red Rock Rural Water System bond issue and appropriation to provide expanded water service to the region | 01/23/2023 | 03/07/2023 | Laid over and maybe considered for omnibus bill | See HF669, HF670 |
SF548 | Putnam | Rural Finance Authority bond issue and appropriation | 01/23/2023 | 02/28/2023 | Recommended to pass and re-referred to the Committee on Finance | |
SF548 | Putnam | Rural Finance Authority bond issue and appropriation | 02/06/2023 | 02/28/2023 | Recommended to pass and re-referred to the Committee on Finance | |
SF550 | Kreun | Blaine National Sports Center capital improvements bond issue and appropriation | 01/23/2023 | |||
SF561 | Draheim | Madelia local roads and infrastructure improvements bond issue and appropriation | 01/23/2023 | See HF670 | ||
SF566 | Draheim | Lewisville water and wastewater infrastructure improvements bond issue and appropriation | 01/23/2023 | 03/09/2023 | Laid over and maybe considered for omnibus bill | |
SF567 | Draheim | Blue Earth water filtration plant bond issue and appropriation | 01/23/2023 | 03/09/2023 | Laid over and maybe considered for omnibus bill | |
SF587 | Farnsworth | Forests and forestry capital projects bond issue and appropriation | 01/23/2023 | See HF669 | ||
SF588 | Farnsworth | Gilbert water treatment plant and associated capital improvement bond issue and appropriation | 01/23/2023 | 03/07/2023 | Laid over and maybe considered for omnibus bill | See HF669, HF670 |
SF589 | Farnsworth | Biwabik infrastructure improvements bond issue and appropriation | 01/23/2023 | See HF670 | ||
SF590 | Farnsworth | Floodwood water and sewer infrastructure bond issue and appropriation | 01/23/2023 | 03/07/2023 | Laid over and maybe considered for omnibus bill | See HF669 |
SF591 | Farnsworth | Hibbing regional public safety center bond issue and appropriation | 01/23/2023 | See HF670 | ||
SF594 | Housley | Browns Creek State Trail capital improvement bond issue and appropriation | 01/23/2023 | |||
SF598 | Eichorn | Grand Rapids water treatment plant renovation bond issue and appropriation | 01/23/2023 | See HF669 | ||
SF602 | Mathews | Baldwin Township wastewater treatment plant replacement bond issue and appropriation | 01/23/2023 | 03/09/2023 | Laid over and maybe considered for omnibus bill | |
SF614 | Cwodzinski | Lower Minnesota River riverbank stabilization bond issue and appropriation | 01/23/2023 | 03/28/2023 | Laid over for possible inclusion in the omnibus bill | See HF669, HF2310 |
SF623 | Jasinski | Steele County veterans memorial appropriation | 01/23/2023 | |||
SF629 | Jasinski | Morristown water and sewer infrastructure replacement bond issue and appropriation | 01/23/2023 | See HF669 | ||
SF640 | Hawj | PROCEED grant appropriation for a community center in St. Paul | 01/25/2023 | 04/04/2023 | Laid over for possible inclusion in the omnibus bill | See HF670 |
SF642 | Hawj | Black Arts and Tech Center operated by 30,000 Feet appropriation | 01/25/2023 | 03/23/2023 | Laid over for possible inclusion in the omnibus bill | See HF670 |
SF644 | Hawj | St. Paul Conway Community Recreation Center appropriation | 01/25/2023 | 03/23/2023 | Laid over for possible inclusion in the omnibus bill | See HF670 |
SF647 | Dornink | Austin wastewater treatment facility improvements bond issue and authorization | 01/25/2023 | 03/09/2023 | Laid over and maybe considered for omnibus bill | See HF670 |
SF648 | Pha | Brooklyn Park fire station and emergency operations center appropriation | 01/25/2023 | See HF670 | ||
SF649 | Pha | Brooklyn Park fire station and emergency operations center bond issue and appropriation | 01/25/2023 | See HF670 | ||
SF653 | Wiklund | Bloomington veterans' memorial bond issue and appropriation | 01/25/2023 | 03/23/2023 | Laid over for possible inclusion in the omnibus bill | See HF670 |
SF674 | Pappas | Walker West Music academy grant appropriation to acquire and improve property to support youth music education | 01/25/2023 | 03/30/2023 | Laid over for possible inclusion in the omnibus bill | See HF670 |
SF676 | Pappas | Spending authorization to acquire and better land and buildings and for other improvements of capital nature with certain conditions | 01/25/2023 | 02/21/2023 | Amended, recommended to pass and re-referred to the Committee on Finance | |
SF677 | Pappas | Spending authorization to acquire and better land and buildings and for other improvements of capital nature with certain conditions | 01/25/2023 | 02/21/2023 | Recommended to pass and re-referred to the Committee on Finance | |
SF679 | Anderson | Wright County dental care facility appropriation amendment | 01/25/2023 | See HF669 | ||
SF685 | Putnam | St. Augusta water infrastructure replacement appropriation | 01/25/2023 | |||
SF689 | Pappas | Port development assistance program bond issue and appropriation | 01/25/2023 | See HF669 | ||
SF693 | Rest | James Metzen Mighty Ducks Grant Program appropriation | 01/25/2023 | 03/23/2023 | Laid over for possible inclusion in the omnibus bill | |
SF701 | Coleman | Victoria, Chaska and Chanhassen Carver County State-Aid Highway 18 bond issue and appropriation | 01/25/2023 | See HF669 | ||
SF703 | Nelson | Dodge county Wasioja Historic District seminary ruins improvements bond issue and appropriation | 01/25/2023 | See HF669 | ||
SF715 | Nelson | Rochester International Airport appropriation modification | 01/25/2023 | See HF669 | ||
SF740 | Draheim | Martin County regional public safety and justice center bond issue and appropriation | 01/25/2023 | |||
SF742 | Weber | Rock County water tower appropriation | 01/25/2023 | |||
SF750 | Housley | Scandia regional arts and heritage center bond issue and appropriation | 01/25/2023 | See HF669 | ||
SF751 | Housley | Scandia wastewater infrastructure capital improvements bond issue and appropriation | 01/25/2023 | 03/09/2023 | Laid over and maybe considered for omnibus bill | |
SF760 | Pha | Osseo lift stations bond issue and appropriation | 01/26/2023 | 03/28/2023 | Laid over for possible inclusion in the omnibus bill | See HF669 |
SF763 | Hauschild | Nett Lake dam bond issue and appropriation | 01/26/2023 | 03/14/2023 | Laid over for possible inclusion in the omnibus bill | |
SF765 | McEwen | Duluth First Witness Child Advocacy Center appropriation | 01/26/2023 | 03/21/2023 | Laid over for possible inclusion in the omnibus bill | See SF2909 |
SF766 | McEwen | Minneapolis to Duluth intercity passenger rail bond issue and appropriation | 01/26/2023 | |||
SF767 | Champion | Hennepin Avenue Suspension Bridge reconstruction bond issue and appropriation | 01/26/2023 | 03/28/2023 | Laid over for possible inclusion in the omnibus bill | See HF669 |
SF769 | Howe | Minnesota Military Museum at Camp Ripley bond issue and appropriation | 01/26/2023 | See HF670, HF1937 | ||
SF778 | Kunesh | St. Anthony wellness and community center bond issue and appropriation | 01/26/2023 | 03/21/2023 | Laid over for possible inclusion in the omnibus bill | |
SF779 | Mitchell | Woodbury Central Park facility bond issue and appropriation | 01/26/2023 | 03/23/2023 | Laid over for possible inclusion in the omnibus bill | See HF670 |
SF784 | Hauschild | Hermantown hockey facility expansion bond issue and appropriation | 01/26/2023 | 03/23/2023 | Laid over for possible inclusion in the omnibus bill | See HF670 |
SF785 | Hauschild | Crane Lake public access water facility bond issue and appropriation | 01/26/2023 | 03/14/2023 | Laid over for possible inclusion in the omnibus bill | See HF2310 |
SF786 | Hauschild | Crane Lake Water and Sanitary District debt relief appropriation | 01/26/2023 | See HF1938 | ||
SF787 | Hauschild | St. Louis County new solid waste landfill bond issue and appropriation | 01/26/2023 | 03/16/2023 | Laid over and maybe considered for omnibus bill | |
SF788 | Farnsworth | St. Louis County Heritage and Arts Center mining exhibit bond issue and appropriation | 01/26/2023 | See HF669 | ||
SF789 | Hauschild | Babbitt water, sewer and utility improvements bond issue and appropriation | 01/26/2023 | 03/09/2023 | Laid over and maybe considered for omnibus bill | See HF669 |
SF790 | Hauschild | Ash River wastewater infrastructure improvements bond issue and appropriation | 01/26/2023 | |||
SF791 | Weber | Luverne connection to the Lewis and Clark Regional Water System bond issue and appropriation | 01/26/2023 | 03/07/2023 | Laid over and maybe considered for omnibus bill | |
SF796 | Rasmusson | Glacial Edge Regional Trail bond issue and appropriation | 01/26/2023 | See HF669 | ||
SF797 | Dornink | Future of Advanced Agriculture Research in Minnesota bond issue and appropriation | 01/26/2023 | |||
SF806 | Westrom | Glenwood Central Square Cultural and Civic Center bond issue and appropriation | 01/26/2023 | See HF670 | ||
SF812 | Limmer | Corcoran drinking water infrastructure bond issue and appropriation | 01/26/2023 | 03/07/2023 | Laid over and maybe considered for omnibus bill | See HF669 |
SF813 | Limmer | Medina and Independence railroad crossing safety improvements bond issue and appropriation | 01/26/2023 | See HF670 | ||
SF822 | Pha | Brooklyn Park anaerobic digestion facility bond issue and appropriation | 01/26/2023 | 03/16/2023 | Laid over for possible inclusion in the omnibus bill | |
SF832 | Howe | Sartell Central Minnesota Healthcare Hub bond issue and appropriation | 01/26/2023 | |||
SF840 | Klein | Metropolitan cities inflow and infiltration grants bond issue and appropriation | 01/27/2023 | 03/07/2023 | Laid over and maybe considered for omnibus bill | See HF669 |
SF859 | Hoffman | Dayton wellhead treatment plants bond issue and appropriation | 01/27/2023 | 04/04/2023 | Laid over for possible inclusion in the omnibus bill | See HF670 |
SF867 | Wesenberg | Morrison County C.A. Weyerhaeuser Museum bond issue and appropriation | 01/27/2023 | See HF670 | ||
SF871 | Farnsworth | St. Louis County Regional Landfill leachate treatment system replacement bond issue and appropriation | 01/27/2023 | |||
SF874 | Wesenberg | Lake Shamineau High Water Project bond issue and appropriation | 01/27/2023 | 03/14/2023 | Laid over for possible inclusion in the omnibus bill | See HF669 |
SF880 | Miller | Root River State Trail bond issue and appropriation | 01/27/2023 | See HF669 | ||
SF884 | Gruenhagen | Arlington Sibley County Road 166 extension bond issue and appropriation | 01/27/2023 | |||
SF887 | Kunesh | CornerHouse new facility construction and renovations appropriation | 01/27/2023 | 03/23/2023 | Laid over for possible inclusion in the omnibus bill | See HF670 |
SF890 | Lang | Kandiyohi County State-Aid Highways 55, 5 and 15 highway-rail grade separation bond issue and appropriation | 01/27/2023 | |||
SF891 | Lang | Spicer development of housing bond issue and appropriation | 01/27/2023 | |||
SF892 | Lang | Spicer public infrastructure bond issue and appropriation | 01/27/2023 | |||
SF895 | McEwen | University of Minnesota-Duluth Academic Health Center facility bond issue and appropriation | 01/27/2023 | |||
SF913 | Mohamed | Nicollet Bridge over Minnehaha Creek bond issue and appropriation | 01/30/2023 | 03/28/2023 | Laid over for possible inclusion in the omnibus bill | |
SF914 | Dibble | Capital improvements to bring right-of-way facilities in compliance with ADA requirements bond issue and appropriation | 01/30/2023 | 03/30/2023 | Laid over for possible inclusion in the omnibus bill | |
SF917 | Gustafson | Rice Creek North Regional Trail bond issue and appropriation | 01/30/2023 | 03/28/2023 | Laid over for possible inclusion in the omnibus bill | See HF670 |
SF959 | Hauschild | Water infrastructure funding program modification | 03/01/2023 | See HF669 | ||
SF961 | Champion | Appetite of Change new facility site selection planning and predesign appropriation | 01/30/2023 | 04/04/2023 | Laid over for possible inclusion in the omnibus bill | See HF670 |
SF964 | McEwen | Duluth Spirit Mountain Recreation Area repairs and new facility construction appropriation | 01/30/2023 | See HF670 | ||
SF969 | Jasinski | Greater Minnesota business development public infrastructure grant program bond issue and appropriation | 01/30/2023 | 02/28/2023 | Laid over | See HF669 |
SF971 | Weber | Casey Jones State Trail bond issue and appropriation | 01/30/2023 | See HF669 | ||
SF974 | Eichorn | Itasca County industrial park infrastructure project appropriation | 02/01/2023 | |||
SF975 | Housley | Oak Park Heights Allen S. King power plant site redevelopment preparation bond issue and appropriation | 02/01/2023 | See HF669 | ||
SF979 | Housley | Stillwater downtown riverfront park improvements bond issue and appropriation | 02/01/2023 | See HF669 | ||
SF980 | Housley | Minneapolis Norway House appropriation | 02/01/2023 | See HF670 | ||
SF982 | Nelson | Rochester Community and Technical College improvements bond issue and appropriation | 02/01/2023 | See HF669 | ||
SF983 | Nelson | Rochester Willow Creek Trail connection bond issue and appropriation | 02/01/2023 | See HF669, HF670 | ||
SF985 | Boldon | Olmsted County materials recovery facility bond issue and appropriation | 02/01/2023 | 03/28/2023 | Laid over for possible inclusion in the omnibus bill | |
SF986 | Boldon | Olmsted County Graham Park Regional Exhibition Center construction bond issue and appropriation | 02/01/2023 | 03/23/2023 | Laid over for possible inclusion in the omnibus bill | See HF669 |
SF1002 | Pappas | Metropolitan regional parks and trails bond issue and appropriation | 02/01/2023 | See HF669 | ||
SF1016 | Maye Quade | Dakota County Technical College driver training facility bond issue and appropriation | 02/01/2023 | |||
SF1021 | Dibble | Local roads and bridges bond issue and appropriation | 02/01/2023 | 03/28/2023 | Laid over for possible inclusion in the omnibus bill | |
SF1023 | Hauschild | Duluth Air National Guard Base new aircraft shelters appropriation | 02/01/2023 | |||
SF1034 | Kupec | Red River Basin flood hazard mitigation projects bond issue and appropriation | 02/01/2023 | 03/14/2023 | Laid over for possible inclusion in the omnibus bill | |
SF1060 | Miller | Winona regional public safety facility bond issue and appropriation | 02/01/2023 | See HF670 | ||
SF1066 | Jasinski | Waseca clean water infrastructure bond issue and appropriation | 02/01/2023 | 03/07/2023 | Laid over and maybe considered for omnibus bill | |
